Sizing Guide

All sizings for product sold on this site can be found on this page. The catagories include: Men, Women, Youth, Moto, MTB.

Mens

Lifestyle
Tops
SizeSMLXL2XL3XL
Chest 90 - 94 cm 96.5 - 101.6 cm 104 - 109 cm 112 - 117 cm 119.3 - 127 cm 96.5 - 101.6 cm
Length 81.2 - 82.5 cm 82.5 - 85 cm 86.3 - 88.9 cm 88.9 - 91.4 cm 91.4 - 94 cm 94 - 96.5 cm
Across Shoulder 41.9 - 42.5 cm 42.2 - 44.5 cm 44.5 - 45.7 cm 45.7 - 47 cm 48.2 - 49.5 cm 49.5 - 50.8 cm
Center of Neck 35.5 - 36.2 cm 36.8 - 38.1 cm 38.7 - 39.4 cm 40 - 41.3 cm 41.9 - 43.2 cm 43.8 - 45.1 cm
Bicep 29.2 - 29.8 cm 30.5 - 31.8 cm 32.4 - 33.6 cm 33.7 - 34.9 cm 35.5 - 36.8 cm 37.5 - 38.7 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm 182.9 - 188 cm
Womens Equivalent M L XL 2XL 3XL 4XL

Pants

Numeric Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3 - 88.9 cm 91.4 - 94 cm 96.5 - 99 cm 101.6 - 104.1 cm 106.7 - 109.2 cm 111.7 - 114.3 cm 116.8 - 119.4 cm 121.9 - 124.5 cm 127 - 129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm 182.9 - 188 cm 182.9 - 188 cm 182.9 - 188 cm

Pants

Alpha Size S M L XL 2XL 3XL
Waist 71.1 - 73.6 cm 76.2 - 81.3 cm 83.8 - 86.3 cm 90 - 91.4 cm 96.5 - 101.6 cm 106.7 - 111.8 cm
Hip 86.3 - 91.5 cm 91.5 - 99 cm 99 - 104.1 cm 104.1 - 109.2 cm 111.7 - 119.4 cm 121.9 - 129.5 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm 76.8 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm 182.9 - 188 cm

Belts

Size S M L XL
Waist 71.1 - 76.2 cm 81.3 - 86.4 cm 91.4 - 96.5 cm 101.6 - 106.7 cm

Socks

Size S/M L/XL
US (M) 9 - 11 11 - 13
EU 39 - 42 43 - 45
UK 5 - 9 9 - 13
Japan / CM 26 - 27.8 27.8 - 29.4
Moto
Men's Jerseys
Size XS S M L XL XXL XXXL
Chest 81.3 - 86.4 cm 86.4 - 94 cm 94 - 101.6 cm 101.6 - 109.2 cm 109.2 - 116.8 cm 119.3 - 127 cm 129.6 - 137.2 cm
Length 78.4 - 80 cm 80 - 83 cm 83 - 85.1 cm 85.1 - 88.9 cm 88.9 - 91.4 cm 91.4 - 94 cm 94 - 96.5
Neck 34.3 - 35.1 cm 35.1 - 36.3 cm 36.3 - 38.1 cm 38.1 - 39.4 cm 39.4 - 41.4 cm 41.4 - 43.2 cm 43.2 - 45.2 cm
Bicep 27.3 - 28.7 cm 28.7 - 30 cm 30 - 31.8 cm 31.8 - 33.8 cm 33.8 - 35.1 cm 35.1 - 36.8 cm 37.5 - 38.9 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 185.5 - 188 cm 182.9 - 188 cm 182.9 - 188 cm
Womens M L XL 2XL 3XL 4XL 5XL

Mens Pants

Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3 - 88.9 cm 91.4 - 94 cm 96.5 - 99 cm 101.6 - 104.1 cm 106.7 - 109.2 cm 111.7 - 114.3 cm 116.8 - 119.4 cm 121.9 - 124.5 cm 127 - 129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm 182.9 - 188 cm 182.9 - 188 cm 182.9 - 188 cm

Mens Gloves

Size S M L XL(11) 2XL(12) 3XL(13) 4XL(14)
Hand Length 18 - 18.7 cm 18.7 - 19.4 cm 19.4 - 20 cm 20 - 20.6 cm 20.6 - 21.3 cm 21.3 - 22 cm 22 - 22.5 cm

Mens Boots

US (M)567899.51010.51111.5121314
US (W) 6.5 7.5 8.5 9.5 10.5 11 11.5 12 12.5 13 13.5 14.5 15.5
EU 38 39 40 41 42.5 43 44 44.5 45 46 46.5 48 49
UK 4 5 6 7 8 8.5 9 9.5 10 10.5 11 12 13
Japan / CM 22.5 23.5 24.4 25.2 26 26.5 26.8 27.3 27.8 28.3 28.6 29.4 30.2

Mens Socks

Size S/M L/XL
US (M) 9 - 11 11 - 13
US (W) 10.5 - 12.5 12.5 - 14.5
EU 39 - 42 43 - 45
Japan / CM 26 - 27.8 cm 27.8 - 29.4 cm
> >
Size S M L
US (M) 6 - 8 8 - 10 10 - 13
US (W) 7.5 - 9.5 9.5 - 11.5 11.5 - 14.5
EU 38 - 41 41 - 43 43 - 46
UK 5 - 7 7 - 9 9 - 12
Japan / CM 24.3 - 25.2 cm 25.2 - 26.8 cm 26.8 - 28.6 cm

Mens Helmets


V3

Helmet Size S M L XL
Size 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm
Cheek pad 45 mm 45 mm 45 mm 45 mm

V2

Helmet Size XS S M L XL XXL
Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Cheek pad 25/30 mm 25/30 mm 30/32 mm 30/32 mm 25/30 mm 25/30 mm

V1

Helmet Size XS S M L XL XXL
Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Cheek pad 30/35 mm 30/35 mm 35 mm 37 mm 25/30/5 mm 25/30/35 mm
Shift Assault
XS S M L XL XXL
20 34" - 21 14" 21 12" - 22" 22 14" - 23" 23 14" - 23 34" 24" - 24 12" 24 34" - 25 14"
MTB
Mens Jerseys
Size S M L XL 2XL 3XL
Chest 90 - 94 cm 96.5 - 101.6 cm 104 - 109 cm 112 - 117 cm 119.3 - 127 cm 129.6 - 137.2 cm
Length 81.2 - 82.5 cm 82.5 - 85 cm 86.3 - 88.9 cm 88.9 - 91.4 cm 91.4 - 94 cm 94 - 96.5
Neck 35.5 - 36.2 cm 36.8 - 38.1 cm 38.7 - 39.4 cm 40 - 41.3 cm 41.9 - 43.2 cm 43.8 - 45.1 cm
Bicep 29.2 - 29.8 cm 30.5 - 31.8 cm 32.4 - 33.6 cm 33.7 - 34.9 cm 35.5 - 36.8 cm 37.5 - 38.7 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm 182.9 - 188 cm
Womens M L XL 2XL 3XL 4XL

Mens Pants

Size 28 30 32 34 36 38 40 42 44
Waist 76.2 cm 81.3 cm 86.3 cm 91.5 cm 96.5 cm 101.6 cm 106.7 cm 111.8 cm 117 cm
Hip 86.3 - 88.9 cm 91.4 - 94 cm 96.5 - 99 cm 101.6 - 104.1 cm 106.7 - 109.2 cm 111.7 - 114.3 cm 116.8 - 119.4 cm 121.9 - 124.5 cm 127 - 129.5 cm
Inseam 69.8 cm 73.6 cm 73.6 cm 75 cm 76.2 cm 77.5 cm 77.5 cm 77.5 cm 77.5 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm 182.9 - 188 cm 182.9 - 188 cm 182.9 - 188 cm

Mens Gloves

Size S M L XL 2XL 3XL 4XL
Hand Length 18 - 18.7 cm 18.7 - 19.4 cm 19.4 - 20 cm 20 - 20.6 cm 20.6 - 21.3 cm 21.3 - 22 cm 22 - 22.5 cm

Mens Socks

Size S/M L/XL
US (M) 9 to 11 11 to 13
US (W) 10.5 - 12.5 12.5 - 14.5
EU 39 - 42 43 - 45
UK 5 to 9 9 to 13
Japan / CM 26 - 27.8 cm 27.8 - 29.4 cm

Mens Helmets


Rampage Pro Carbon

Size S M L XL
Head Size 55 - 56 cm 57 - 58 cm 59 - 60 cm 60 - 61 cm
Cheek Pad Size 40 cm 40 cm 40 cm 40 cm
Hat Size 17.5 - 17.8 cm 18.2 - 18.5 cm 18.8 - 19.1 cm 19.4 - 19.7 cm

Rampage Comp

Size XS S M L XL XXL
Head Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Hat Size 16.9 - 17.2 cm 17.5 - 17.8 cm 18.2 - 18.5 cm 18.8 - 19.1 cm 19.4 - 19.7 cm 20.1 - 20.4 cm

Rampage

Size XS S M L XL XXL
Head Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Hat Size 16.9 - 17.2 cm 17.5 - 17.8 cm 18.2 - 18.5 cm 18.8 - 19.1 cm 19.4 - 19.7 cm 20.1 - 20.4 cm

Proframe

Size S M L XL
Head Size 52 - 56 cm 56 - 58 cm 58 - 61 cm 61 - 64 cm
Cheek Pad Size 45 mm 30 mm 45 mm 20 mm
Hat Size 16.6 - 17.8 cm 17.8 - 18.5 cm 18.5 - 19.4 cm 19.4 - 20.4 cm

Dropframe

Size S M L XL
Head Size 52 - 54 cm 54 - 56 cm 56 - 58 cm 58 - 60 cm
Cheek Pad Size 45 mm 30 mm 45 mm 20 mm
Hat Size 16.6 - 17.8 cm 17.8 - 18.5 cm 18.5 - 19.4 cm 19.4 - 20.4 cm

Speedframe

Size S M L
Head Size 51 - 55 cm 55 - 59 cm 59 - 63 cm
Hat Size 16.2 - 17.5 cm 17.5 - 18.8 cm 18.8 - 20.1 cm

Mainframe

Size S M L
Head Size 51 - 55 cm 55 - 59 cm 59 - 63 cm
Hat Size 16.2 - 17.5 cm 17.5 - 18.8 cm 18.8 - 20.1 cm

Flight

Size XS/S M L
Head Size 51 - 55 cm 55 - 59 cm 59 - 63 cm
Hat Size 16.2 - 17.5 cm 17.5 - 18.8 cm 18.8 - 20.1 cm

Flux

Size XS/S S/M L/XL
Size 50.2 - 55.2 cm 55.2 - 59.1 cm 59.1 - 64.1 cm

Ranger

Size XS/S S/M L/XL
Size 50.2 - 55.2 cm 55.2 - 59.1 cm 59.1 - 64.1 cm

Mens Guards


Baseframe Pro Pants, Baseframe Pro Shorts, Baseframe Shorts, Titan Race Shorts

Size S M L XL
Waist 71.1 - 73.6 cm 76.2 - 81.3 cm 83.8 - 86.3 cm 90 - 91.4 cm
Hip 86.3 - 91.5 cm 91.5 - 99 cm 99 - 104.1 cm 104.1 - 109.2 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm

Enduro Pro Tights

Size S M L XL XXL
Waist 71.1 - 73.6 cm 76.2 - 81.3 cm 83.8 - 86.3 cm 90 - 91.4 cm 96.5 - 101.6 cm
Hip 86.3 - 91.5 cm 91.5 - 99 cm 99 - 104.1 cm 104.1 - 109.2 cm 111.7 - 119.4 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm

Baselayer Shorts

Size S M L XL XXL
Waist 71.1 - 73.6 cm 76.2 - 81.3 cm 83.8 - 86.3 cm 90 - 91.4 cm 96.5 - 101.6 cm
Hip 86.3 - 91.5 cm 91.5 - 99 cm 99 - 104.1 cm 104.1 - 109.2 cm 111.7 - 119.4 cm
Inseam 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm

Baseframe Pro Tights

Size XS S M L XL XXL
Waist 66 - 68.6 cm 71.1 - 73.6 cm 76.2 - 81.3 cm 83.8 - 86.3 cm 90 - 91.4 cm 94 - 96.5 cm
Hip 81.3 - 86.3 cm 86.3 - 91.5 cm 91.5 - 99 cm 99 - 104.1 cm 104.1 - 109.2 cm 109.2 - 114.3 cm
Inseam 67.3 cm 69.2 cm 71.8 cm 74.3 cm 75.6 cm 76.8 cm
Height 162.5 - 167.6 cm 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm

Enduro Knee Sleeves

Size XS S M L XL 2XL
Thigh 10cm above knee 50.8 - 52 cm 52 - 54 cm 54 - 55/9 cm 55.9 - 57.8 cm 57.8 - 62.2 cm 62.2 - 64 cm
Calf - Fullest part 31.8 - 33 cm 33 - 34.3 cm 35.5 - 36.8 cm 36.8 - 38 cm 38 - 39.4 cm 40.6 - 42 cm

Enduro Elbow Sleeves

Size XS S M L XL 2XL
Bicep 7.5cm above elbow 26.7 - 28 cm 28 - 29.2 cm 29.2 - 30.5 cm 30.5 - 31.8 cm 31.8 - 33 cm 33 - 34.3 cm
Forearm - Fullest part 24 - 25.4 cm 25.4 - 26.7 cm 26.7 - 28 cm 28 - 29.2 cm 29.2 - 30.5 cm 30.5 - 31.8 cm

Tecbase Long Sleeve

Size S M L XL XXL
Chest 90 - 94 cm 96.5 - 101.6 cm 104 - 109 cm 112 - 117 cm 119.3 - 127 cm
Center Neck - Wrist 81.2 - 82.5 cm 82.5 - 85 cm 86.3 - 88.9 cm 88.9 - 91.4 cm 91.4 - 94 cm
Across Shoulder 41.9 - 42.5 cm 42.2 - 44.5 cm 44.5 - 45.7 cm 45.7 - 47 cm 48.2 - 49.5 cm
Bicep 29.2 - 29.8 cm 30.5 - 31.8 cm 32.4 - 33.6 cm 33.7 - 34.9 cm 35.5 - 36.8 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm

Baseframe Pro D30 Jacket, Baseframe Pro D30 Vest, Baseframe Pro Short Sleeve, Baseframe Pro Sleeveless Vest

Size S M L XL 2XL
Chest 90 - 94 cm 96.5 - 101.6 cm 104 - 109 cm 112 - 117 cm 119.3 - 127 cm
Center Back 81.2 - 82.5 cm 82.5 - 85 cm 86.3 - 88.9 cm 88.9 - 91.4 cm 91.4 - 94 cm
Across Shoulder 41.9 - 42.5 cm 42.2 - 44.5 cm 44.5 - 45.7 cm 45.7 - 47 cm 48.2 - 49.5 cm
Bicep 29.2 - 29.8 cm 30.5 - 31.8 cm 32.4 - 33.6 cm 33.7 - 34.9 cm 35.5 - 36.8 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm

Enduro, Enduro Pro Elbow Guards

Size XS S M L XL XXL
Bicep 7.5cm above elbow 25.4 - 27.9 cm 26.7 - 29.2 cm 27.9 - 30.5 cm 29.2 - 31.7 cm 30.5 - 33 cm 31.7 - 34.3 cm
Forearm - Fullest part 24.1 - 25.4 cm 25.4 - 26.7 cm 26.7 - 27.9 cm 27.9 - 29.2 cm 29.2 - 30.5 cm 30.5 - 31.7 cm

Enduro, Enduro Pro Knee Guards

Size XS S M L XL XXL
Thigh 10cm above knee 36.8 - 38 cm 38 - 39.4 cm 39.4 - 41.9 cm 41.3 - 43.8 cm 43.2 - 45.7 cm 45.1 - 47.6 cm
Calf - Fullest part 31.7 - 33 cm 33 - 35.6 cm 34.3 - 36.8 cm 35.6 - 38 cm 36.8 - 39.4 cm 36.8 - 40.6 cm

Launch D30, Launch D30 Pro Elbow Guards

Size S M L
Bicep 7.5cm above elbow 25.4 - 27.9 cm 27.9 - 30.5 cm 30.5 - 33 cm
Forearm - Fullest part 24.1 - 26.7 cm 26.7 - 29.2 cm 29.2 - 31.7 cm

Launch D30, Launch D30 Pro Knee Guards

Size S M L
Thigh 10cm above knee 36.8 - 39.4 cm 39.4 - 41.9 cm 41.9 - 44.5 cm
Calf - Fullest part 34.3 - 36.8 cm 36.8 - 39.4 cm 39.4 - 41.9 cm

Titan Sport, Titan Race, Titan Pro, Titan Pro D30 Elbow Guards

Size S/M L/XL
Bicep 7.5cm above elbow 29 - 32 cm 33 - 37 cm
Forearm - Fullest part 25 - 28 cm 29 - 32 cm

Titan Pro D30, Titan Pro Knee Guards

Size S/M L/XL
Thigh 10cm above knee 37 - 40.5 cm 40.5 - 44.5 cm
Calf - Fullest part 34 - 38 cm 38 - 42 cm

Womens

Lifestyle
Tops
Size XS S M L XL XXL
Numeric Size 0/2 4/6 8/10 12/14 16 18
Bust 81 - 84 cm 86.5 - 89 cm 91.5 - 94 cm 96.5 - 101.5 cm 104 - 109 cm 111.7 - 116.8 cm
Length 72.5 - 73.5 cm 75 - 76 cm 77.5 - 78.7 cm 80 cm 81.5 cm 82.5 - 85 cm
Waist 61 - 63.5 cm 66 - 68.6 cm 71.1 - 74.9 cm 78.7 - 82.5 cm 86.3 cm 94 - 97.8 cm
Height 157.5 - 162.5 cm 160 - 167.5 cm 165 - 173 cm 167.5 - 175 cm 170 - 178 cm 170 - 178 cm

Pants

Size XS S M L XL
Numeric Size 0/2 4/6 8/10 12/14 16
Waist 61 - 63.5 cm 66 - 68.6 cm 71.1 - 74.9 cm 78.7 - 82.5 cm 86.3 cm
Hip 87.6 - 90.1 cm 92.7 - 95.2 cm 97.8 - 101.6 cm 105.4 - 109.2 cm 111.7 - 114.3 cm
Thigh 49.5 - 51.8 cm 53.3 - 55.3 cm 57.1 - 59.7 cm 62.2 - 64.8 cm 67.3 cm
Inseam 66.7 cm 68 cm 69.2 cm 70.5 cm 71.7 cm
Height 157.5 - 162.5 cm 160 - 167.5 cm 165 - 173 cm 167.5 - 175 cm 170 - 178 cm
Moto
Womens Jerseys
Size XS S M L XL XXL
Size 0/2 4/6 8/10 12/14 16 18
Bust 81 - 84 cm 86.5 - 89 cm 91.5 - 94 cm 96.5 - 101.5 cm 104 - 109 cm 111.7 - 116.8 cm
Length 72.5 - 73.5 cm 75 - 76 cm 77.5 - 78.7 cm 80 cm 81.5 cm 82.5 - 85 cm
Waist 61 - 63.5 cm 66 - 68.6 cm 71.1 - 74.9 cm 78.7 - 82.5 cm 86.3 cm 94 - 97.8 cm
Height 157.5 - 162.5 cm 160 - 167.5 cm 165 - 173 cm 167.5 - 175 cm 170 - 178 cm 170 - 178 cm

Womens Pants

US Size 2 4 6 8 10 12 14 16
AU Size 6 8 10 12 14 16 18 20
Waist 63.5 cm 66 cm 68.6 cm 71.1 cm 74.9 cm 78.7 cm 82.5 cm 86.3 cm
Hip 90.1 cm 92.7 cm 95.2 cm 97.8 cm 101.6 cm 105.4 cm 109.2 cm 113 cm
Thigh 51.5 cm 53.3 cm 55.4 cm 57.1 cm" 59.7 cm 62.2 cm 64.8 cm 67.3 cm"
Inseam 74.3 cm 74.9 cm 75.5 cm 76.2 cm 76.8 cm 77.5 cm 78.1 cm 78.7 cm
Height 157.5 - 162.5 cm 160 - 165 cm 162.5 - 167.6 cm 165 - 172.7 cm 165 - 172.7 cm 167.6 - 175.3cm 167.6 - 175.3 cm 170 - 177.8 cm

Womens Gloves

Size S M L XL
Hand Length 17 - 17.6 cm 17.6 - 18.2 cm 18.2 - 18 - 8 cm 18.8 - 19.4 cm

Womens Boots

Womens US Size 5 6 7 8 9 10 11
EU Size 36 37.5 39 40 41 42.5 44
UK Size 2.5 3.5 4.5 5.5 6.5 7.5 8.5
Japan / CM Size 21.6 cm 22.5 cm 23.5 cm 24.1 cm 25.1 cm 25.9 cm 26.7 cm

Womens Socks

Size One Size (O/S)
US Size Size 5 - 9
EU Size 36 - 41
UK Size 4 - 8
Japan / CM 21.6 - 25.1 cm

Womens Helmets


V3

Helmet Size S M L XL
Size 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm
Cheek pad 45 mm 45 mm 45 mm 45 mm

V2

Helmet Size XS S M L XL XXL
Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Cheek pad 25/30 mm 25/30 mm 30/32 mm 30/32 mm 25/30 mm 25/30 mm

V1

Helmet Size XS S M L XL XXL
Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm
Cheek pad 30/35 mm 30/35 mm 35 mm 37 mm 25/30/5 mm 25/30/35 mm

Guards


R3

Size S/M L/XL
Chest 83.8 - 101.6 cm 104.1 - 15.2 cm
Height 160 - 177.8 cm 177.8 - 185.4 cm

Raptor

Size S/M L/XL
Chest 83.8 - 101.6 cm 104.1 - 15.2 cm
Height 160 - 177.8 cm 177.8 - 185.4 cm

Titan Sport Jacket

Size S M L XL 2XL
Chest 90 - 94 cm 96.5 - 101.6 cm 104 - 109 cm 112 - 117 cm 119.3 - 127 cm
Center Back 81.2 - 82.5 cm 82.5 - 85 cm 86.3 - 88.9 cm 88.9 - 91.4 cm 91.4 - 94 cm
Across Shoulder 41.9 - 42.5 cm 42.2 - 44.5 cm 44.5 - 45.7 cm 45.7 - 47 cm 48.2 - 49.5 cm
Bicep 29.2 - 29.8 cm 30.5 - 31.8 cm 32.4 - 33.6 cm 33.7 - 34.9 cm 35.5 - 36.8 cm
Height 167.6 - 172.7 cm 172.7 - 177.8 cm 177.8 - 182.9 cm 180.3 - 185.5 cm 182.9 - 188 cm

Titan Race Belt / Titan Sport Belt

Size S/M L/XL
Waist 71 - 96.5 cm 81.3 - 106.7 cm

Titan Race Elbow Guard / Titan Sport Elbow Guard / Titan Pro Elbow Guard

Size S/M L/XL
Bicep 29 - 32 cm 33 - 37 cm
Forearm 25 - 28 cm 29 - 32 cm

Titan Pro D30 Elbow Guard

Size S/M L/XL
Bicep 29 - 32 cm 33 - 37 cm
Forearm 25 - 28 cm 29 - 32 cm

Titan Pro D30 Knee Guard

Size S/M L/XL
Thigh 37 - 40.5 cm 40.5 - 44.5 cm
Calf 34 - 38 cm 38 - 42 cm
MTB
Womens Jerseys
Size XS S M L XL XXL
Size 0 to 2 4 to 6 8 to 10 12 to 14 16 18
Bust 81-84 cm 86.5-89 cm 91.5-94 cm 96.5-101.5 cm 104-109 cm 111.7-116.8 cm
Length/th> 72.5-73.5 cm 75-76 cm 77.5-78.7 cm 80 cm 81.5 cm 82.5-85 cm
Waist 61-63.5 cm 66-68.6 cm 71.1-74.9 cm 78.7-82.5 cm 86.3 cm 94-97.8 cm
Height 157.5-162.5 cm 160-167.5 cm 165-173 cm 167.5-175 cm 170-178 cm 170-178 cm

Womens Pants

Size XS S M L XL XXL
Size 0 to 2 4 to 6 8 to 10 12 to 14 16 18
Waist 61-63.5 cm 66-68.6 cm 71.1-74.9 cm 78.7-82.5 cm 86.3 cm 94-97.8 cm
Hip 87.6-90.1 cm 92.7-95.2 cm 97.8-101.6 cm 105.4-109.2 cm 111.7-114.3 cm 116.8-121.9 cm
Thigh 49.5-51.8 cm 53.3-55.3 cm 57.1-59.7 cm 62.2-64.8 cm 67.3 cm 69.8 cm
Inseam 66.7 cm 68 cm 69.2 cm 70.5 cm 71.7 cm 71.7 cm
Height 157.5-162.5 cm 160-167.5 cm 165-173 cm 167.5-175 cm 170-178 cm 170-178 cm

Womens Gloves

Size S M L XL
Length 17-17.6 cm 17.6-18.2 cm 18.2-18-8 cm 18.8-19.4 cm

Womens Baselayers


Techbase Long Sleeve

Size XS S M L XL
Size 0 to 2 4 to 6 8 to 10 12 to 14 16
Bust 81-84 cm 86.5-89 cm 91.5-94 cm 96.5-101.5 cm 104-109 cm
Length/th> 72.5-73.5 cm 75-76 cm 77.5-78.7 cm 80 cm 81.5 cm
Waist 61-63.5 cm 66-68.6 cm 71.1-74.9 cm 78.7-82.5 cm 86.3 cm
Height 157.5-162.5 cm 160-167.5 cm 165-173 cm 167.5-175 cm 170-178 cm

Sports Bras

Size XS S M L XL
Bust 81-84 cm 86.5-89 cm 91.5-94 cm 96.5-101.5 cm 104-109 cm
Cup Size A A - B B - C B - D C - DD

Womens Guards


Womens Baseframe Pro Short Sleeve

Size XS S M L XL
Size 0 to 2 4 to 6 8 to 10 12 to 14 16
Bust 81-84 cm 86.5-89 cm 91.5-94 cm 96.5-101.5 cm 104-109 cm
Length 72.5-73.5 cm 75-76 cm 77.5-78.7 cm 80 cm 81.5 cm
Height 157.5-162.5 cm 160-167.5 cm 165-173 cm 167.5-175 cm 170-178 cm

Womens Helmets


Rampage / Comp / Pro Carbon

Size XS S M L XL XXL
Size 53 - 54 cm 55 - 56 cm 57 - 58 cm 59 - 60 cm 61 - 62 cm 63 - 64 cm

Proframe

Size S M L XL
Size 52 - 56 cm 56 - 58 cm 58 - 61 cm 61 - 64 cm
Cheek Pad Size 45 mm 30 mm 45 mm 20 mm

Dropframe

Size S M L XL
Waist 52 - 54 cm 54 - 56 cm 56 - 58 cm 58 - 60 cm
Cheek Pad Size 45 mm 30 mm 45 mm 20 mm

Speedframe

Size S M L
Size 51 - 55 cm 55 - 59 cm 59 - 63 cm

Mainframe

Size S M L
Size 51 - 55 cm 55 - 59 cm 59 - 63 cm

Flight

Size S M L
Size 51 - 55 cm 55 - 59 cm 59 - 63 cm

Flux

Size XS/S S/M L/XL
Size 50.2 - 55.2 cm 55.2 - 59.1 cm 59.1 - 64.1 cm

Ranger

Size XS/S S/M L/XL
Size 50.2 - 55.2 cm 55.2 - 59.1 cm 59.1 - 64.1 cm

Youth

Lifestyle
Tops
Size S M L XL
Chest 61 - 63.5 cm 66 - 68.6 cm 71 - 73.6 cm 76.2 - 78.7 cm
Length 53.3 - 57.1 cm 58.4 - 62.2 cm 63.5 - 76.3 cm 68.6 - 72.4 cm
Neck 28 - 28.6 cm 29.2 - 29.9 cm 30.5 - 31.1 cm 31.7 - 32.3 cm
Bicep 22.2 - 22.9 cm 22.9 - 23.5 cm 24.1 - 24.8 cm 25.4 - 26.7 cm
Age 6 to 7 8 10 to 12 14
Height 116.8 - 124.5 cm 127 - 134.6 cm 137 - 150 cm 152.4 - 162.5 cm

Pants - Zip Fly

Numeric Size 22 23 24 25 26 27 28
Waist 55.9 - 57.1 cm 57.1 - 58.4 cm 61 - 63.5 cm 63.5 - 66 cm 66 - 68.6 cm 68.7 - 71 cm 71 - 73.6 cm
Hip 63.5 - 66 cm 66 - 68.6 cm 68.7 - 71 cm 71 - 73.6 cm 73.6 - 76.2 cm 76.2 - 78.7 cm 78.7 - 81.3 cm
Inseam 44.5 - 47 cm 47 - 49.5 cm 49.5 - 52 cm 52 - 54.6 cm 55.9 - 58.4 cm 58.4 - 61 cm 61 - 62.2 cm
Age 6 7 8 10 12 14 16
