The store will not work correctly when cookies are disabled.
Size ChartsSize Charts
Helmets
Rampage Pro Carbon Helmet
|
Size | Head Size | Cheek Pad Size | Hat Size |
---|
S | 21.7-22 inches / 55-56 cm | 15.7 inches / 40 cm | 6 7/8-7 inches / 17.5-17.8 cm |
M | 22.4-22.8 inches / 57-58 cm | 15.7 inches / 40 cm | 7 1/8-7 1/4 inches / 18.2-18.5 cm |
L | 23.2-23.6 inches / 59-60 cm | 15.7 inches / 40 cm | 7 3/8-7 1/2 inches / 18.8-19.1 cm |
XL | 24-24.4 inches / 61-62 cm | 15.7 inches / 40 cm | 7 5/8-7 3/4 inches / 19.4-19.7 cm |
Rampage Comp Helmet
|
Size | Head Size | Hat Size |
---|
XS | 20.9-21.3 inches / 53-54 cm | 6 5/8-6 3/4 inches / 16.9-17.2 cm |
S | 21.7-22.0 inches / 55-56 cm | 6 7/8-7 inches / 17.5-17.8 cm |
M | 22.4-22.8 inches / 57-58 cm | 7 1/8-7 1/4 inches / 18.2-18.5 cm |
L | 23.2-23.6 inches / 59-60 cm | 7 3/8-7 1/2 inches / 18.8-19.1 cm |
XL | 24.0-24.4 inches / 61-62 cm | 7 5/8-7 3/4 inches / 19.4-19.7 cm |
XXL | 24.8-25.2 inches / 63-64 cm | 7 7/8-8 inches / 20.1-20.4 cm |
Rampage Helmet
|
Size | Head Size | Hat Size |
---|
XS | 20.9-21.3 inches / 53-54 cm | 6 5/8-6 3/4 inches / 16.9-17.2 cm |
S | 21.7-22.0 inches / 55-56 cm | 6 7/8-7 inches / 17.5-17.8 cm |
M | 22.4-22.8 inches / 57-58 cm | 7 1/8-7 1/4 inches / 18.2-18.5 cm |
L | 23.2-23.6 inches / 59-60 cm | 7 3/8-7 1/2 inches / 18.8-19.1 cm |
XL | 24.0-24.4 inches / 61-62 cm | 7 5/8-7 3/4 inches / 19.4-19.7 cm |
XXL | 24.8-25.2 inches / 63-64 cm | 7 7/8-8 inches / 20.1-20.4 cm |
Proframe Helmet
|
Size | Head Size | Cheek Pad Size | Hat Size |
---|
S | 20.5-22.0 inches / 52-56 cm | 17.7 inches / 45 mm | 6 1/2-7 inches / 16.6-17.8 cm |
M | 22.0-22.8 inches / 56-58 cm | 11.8 inches / 30 mm | 7-7 1/4 inches / 17.8-18.5 cm |
L | 22.8-24.0 inches / 58-61 cm | 17.7 inches / 45 mm | 7 1/4-7 5/8 inches / 18.5-19.4 cm |
XL | 24.0-25.2 inches / 61-64 cm | 7.9 inches / 20 mm | 7 5/8-8 inches / 19.4-20.4 cm |
Dropframe Helmet
|
Size | Head Size | Hat Size |
---|
S | 20.5-21.3 inches / 52-54 cm | 6 1/2-6 3/4 inches / 16.6-17.2 cm |
M | 21.3-22.0 inches / 54-56 cm | 6 3/4-7 inches / 17.2-17.8 cm |
L | 22.0-22.8 inches / 56-58 cm | 7-7 1/4 inches / 17.8-18.5 cm |
XL | 22.8-23.6 inches / 58-60 cm | 7 1/4-7 1/2 inches / 18.5-19.1 cm |
Speedframe Helmet
|
Size | Head Size | Hat Size |
---|
S | 20.1-21.7 inches / 51-55 cm | 6 3/8-6 7/8 inches / 16.2-17.5 cm |
M | 21.7-23.2 inches / 55-59 cm | 6 7/8-7 3/8 inches / 17.5-18.8 cm |
L | 23.2-24.8 inches / 59-63 cm | 7 3/8-7 7/8 inches / 18.8-20.1 cm |
Mainframe Helmet
|
Size | Head Size | Hat Size |
---|
S | 20.1-21.7 inches / 51-55 cm | 6 3/8-6 7/8 inches / 16.2-17.5 cm |
M | 21.7-23.2 inches / 55-59 cm | 6 7/8-7 3/8 inches / 17.5-18.8 cm |
L | 23.2-24.8 inches / 59-63 cm | 7 3/8-7 7/8 inches / 18.8-20.1 cm |
Flight Helmet
|
Size | Head Size | Hat Size |
---|
XS/S | 20.1-21.7 inches / 51-55 cm | 6 3/8-6 7/8 inches / 16.2-17.5 cm |
M | 21.7-23.2 inches / 55-59 cm | 6 7/8-7 3/8 inches / 17.5-18.8 cm |
L | 23.2-24.8 inches / 59-63 cm | 7 3/8-7 7/8 inches / 18.8-20.1 cm |
Flux Helmet
|
Size | Head Size |
---|
XS/S | 19.8-21.8 inches / 50.2-55.2 cm |
S/M | 21.8-23.3 inches / 55.2-59.1 cm |
L/XL | 23.3-25.3 inches / 59.1-64.1 cm |
Ranger Helmet
|
Size | Head Size |
---|
XS/S | 19.8-21.8 inches / 50.2-55.2 cm |
S/M | 21.8-23.3 inches / 55.2-59.1 cm |
L/XL | 23.3-25.3 inches / 59.1-64.1 cm |
Youth Moto Helmets
|
Size | Head Size | Cheek Pad Size |
---|
YS | 18.5-18.9" / 47-48 | 11.8/13.8/15.7" / 30/35/40 mm |
YM | 19.3-19.7" / 49-50 | 11.8/13.8/15.7" / 30/35/40 mm |
YL | 20.1-20.5" / 51-52 | 11.8/13.8/15.7" / 30/35/40 mm |
Rampage Helmet
|
Size | Head Size | Hat Size |
---|
YS | 19.3-19.7" / 49-50 | 6 1/8-6 1/4" / 15.6-15.9 |
YL | 20.1-20.5" / 51-52 | 6 3/8-6 1/2" / 16.2-16.6 |
Mainframe Helmet
|
Size | Head Size | Hat Size |
---|
Y (OS) | 18.9-20.5" / 48-52 | 6-6 1/2" / 15.3-16.6 |
Men's
Men's Moto Jerseys
Size | XS | S | M | L | XL | 2XL | 3XL |
---|
Chest | 32-34" / 81.3-86.4 cm | 35-37" / 86.4-94 cm | 38-40" / 94-101.6 cm | 41-43" / 101.6-109.2 cm | 44-46" / 109.2-116.8 cm | 47-50" / 16.8-127 cm | 51-54" / 129.6-137.2 cm |
Length (Center Back Neck to Wrist) | 31-31.5" / 78.4-80 cm | 32-32.5" / 80-83 cm | 32.5-33.5" / 83-85.1 cm | 34-35" / 85.1-88.9 cm | 35-36" / 88.9-91.4 cm | 36-37" / 91.4-94 cm | 37-38" / 94-96.5 cm |
Neck | 13.5-13.8" / 34.3-35.1 cm | 14-14.3" / 35.1-36.3 cm | 14.5-15" / 36.3-38.1 cm | 15.25-15.5" / 38.1-39.4 cm | 15.75-16.3" / 39.4-41.4 cm | 16.5-17" / 16.5-43.2 cm | 17.25-17.8" / 43.2-45.2 cm |
Bicep | 10.75-11.3" / 27.3-28.7 cm | 11.5-11.8" / 28.7-30 cm | 12-12.5" / 30-31.8 cm | 12.75-13.3" / 31.8-33.8 cm | 13.25-13.8" / 33.8-35.1 cm | 14-14.5" / 35.1-36.8 cm | 14.75-15.3" / 37.5-38.9 cm |
Height | 5'6"-5'8" / 167.6-172.7 cm | 5'6"-5'8" / 172.7-177.8 cm | 5'8"-5'10" / 177.8-182.9 cm | 5'10"-6' / 180.3-185.5 cm | 5'11"-6'1" / 185.5-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm |
Women's Equivalent | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Men's Moto Pants
Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|
Waist | 28" / 76.2 cm | 30" / 81.3 cm | 32" / 86.3 cm | 34" / 91.5 cm | 36" / 96.5 cm | 38" / 101.6 cm | 40" / 106.7 cm | 42" / 111.8 cm | 44" / 117 cm | 46" / 117 cm |
Hip | 32-33" / 86.3-88.9 cm | 34-35" / 91.4-94 cm | 36-37" / 96.5-99 cm | 38-39" / 101.6-104.1 cm | 40-41" / 106.7-109.2 cm | 42-43" / 111.7-114.3 cm | 44-45" / 116.8-119.4 cm | 46-47" / 121.9-124.5 cm | 48-49" / 127-129.5 cm | 50-51" / 127-129.5 cm |
Inseam | 27 1/2" / 69.8 cm | 28" / 73.6 cm | 28.5" / 73.6 cm | 29" / 75 cm | 29.5" / 76.2 cm | 30" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm |
Height | 5'4"-5'6" / 167.6-172.7 cm | 5'6"-5'8" / 172.7-177.8 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'8"-5'10" / 177.8-182.9 cm | 5'10"-6' / 180.3-185.5 cm | 5'11"-6'1" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm |
Men's Moto Gloves
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|
Hand Length | 7.1-7.3" / 18-18.7 cm | 7.3-7.6" / 18.7-19.4 cm | 7.6-7.9" / 19.4-20 cm | 7.9-8.1" / 20-20.6 cm | 8.1-8.3" / 20.6-21.3 cm | 8.3-8.6" / 21.3-22 cm | 8.6-8.9" / 22-22.5 cm |
Men's Moto Boots
US (M) | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
---|
US (W) | 5.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | | 13.5 | 14.5 | 15.5 |
EU Size | 38 | 39 | 40 | 41 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 48 | 49 |
UK Size | 3 | 4 | 5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
JAPAN / CM Size | | | 25.2 | 26 | | 26.8 | | 27.8 | | 28.6 | 29.4 |
Men's Moto Socks
Size | S/M | L/XL |
---|
US (M) | 9-11 | 11-13 |
US (W) | 10.5-12.5 | 12.5-14.5 |
EU Size | 39-42 | 43-45 |
UK Size | 8-10 | 10-12 |
JAPAN / CM Size | 26-27.8 | 27.8-29.4 |
Men's Moto Socks
Size | S | M | L |
---|
US (M) | 6-8 | 8-10 | 10-13 |
US (W) | 7.5-9.5 | 9.5-11.5 | 11.5-14.5 |
EU Size | 38-41 | 41-43 | 43-46 |
UK Size | 5-7 | 7-9 | 9-12 |
JAPAN / CM Size | 24.3-25.2 | 25.2-26.8 | 26.8-28.6 |
Men's MTB Jerseys
Size | S | M | L | XL | 2XL | 3XL |
---|
Chest | 35-37" / 90-94 cm | 38-40" / 96.5-101.6 cm | 41-43" / 104-109 cm | 44-46" / 112-117 cm | 47-50" / 119.3-127 cm | 51-54" / 129.5-137 cm |
Center Back Neck to Wrist Length | 32-32.5" / 81.2-82.5 cm | 32.5-33.5" / 82.5-85 cm | 34-35" / 86.3-88.9 cm | 35-36" / 88.9-91.4 cm | 36-37" / 91.4-94 cm | 37-38" / 94-96.5 cm |
Center of Neck | 14-14.3" / 35.5-36.2 cm | 14.5-15" / 36.8-38.1 cm | 15.25-15.5" / 38.7-39.4 cm | 15.75-16.3" / 40-41.3 cm | 16.5-17" / 41.9-43.2 cm | 17.25-17.8" / 43.8-45.1 cm |
Bicep | 11.5-11.8" / 29.2-29.8 cm | 12-12.5" / 30.5-31.8 cm | 12.75-13.3" / 32.4-33.6 cm | 13.25-13.8" / 33.7-34.9 cm | 14-14.5" / 35.5-36.8 cm | 14.75-15.3" / 37.5-38.7 cm |
Height | 5'6"-5'8" / 167.6-172.7 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'10"-6' / 177.8-182.9 cm | 5'11"-6'1" / 180.3-185.5 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm |
Women's Equivalent | M | L | XL | 2XL | 3XL | 4XL |
Men's MTB Bottoms
Size | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
---|
Waist | 30" / 76.2 cm | 32" / 81.3 cm | 34" / 86.3 cm | 36" / 91.5 cm | 38" / 96.5 cm | 40" / 101.6 cm | 42" / 106.7 cm | 44" / 111.8 cm | 46" / 117 cm |
Hip | 34-35" / 86.3-88.9 cm | 36-37" / 91.4-94 cm | 38-39" / 96.5-99 cm | 40-41" / 101.6-104.1 cm | 42-43" / 106.7-109.2 cm | 44-45" / 111.7-114.3 cm | 46-47" / 116.8-119.4 cm | 48-49" / 121.9-124.5 cm | 50-51" / 127-129.5 cm |
Inseam | 28" / 69.8 cm | 28.5" / 73.6 cm | 29" / 73.6 cm | 29.5" / 75 cm | 30" / 76.2 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm |
Height | 5'6"-5'8" / 167.6-172.7 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'10"-6' / 177.8-182.9 cm | 5'11"-6'1" / 180.3-185.5 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm |
Men's MTB Gloves
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|
Hand Length | 7.1-7.3" / 18-18.7 cm | 7.3-7.6" / 18.7-19.4 cm | 7.6-7.9" / 19.4-20 cm | 7.9-8.1" / 20-20.6 cm | 8.1-8.3" / 20.6-21.3 cm | 8.3-8.6" / 21.3-22 cm | 8.6-8.9" / 22-22.5 cm |
Men's MTB Socks
Size | S/M | L/XL |
---|
US (M) | 9–11 | 11–13 |
US (W) | 10.5-12.5 | 12.5-14.5 |
EU Size | 39-42 | 43-45 |
UK Size | 5-9 | 9-13 |
JPN Size | 26-27.8 | 27.8-29.4 |
Men's Tops
Size | S | M | L | XL | 2XL | 3XL |
---|
Chest | 35-37" / 90-94 cm | 38-40" / 96.5-101.6 cm | 41-43" / 104-109 cm | 44-46" / 112-117 cm | 47-50" / 119.3-127 cm | 51-54" / 129.5-137 cm |
Length (Center Back Neck to Wrist) | 32-32.5" / 81.2-82.5 cm | 32.5-33.5" / 82.5-85 cm | 34-35" / 86.3-88.9 cm | 35-36" / 88.9-91.4 cm | 36-37" / 91.4-94 cm | 37-38" / 94-96.5 cm |
Across Shoulder | 16.5-16.75" / 41.9-42.5 cm | 17-17.5" / 42.2-44.5 cm | 17.5-18" / 44.5-45.7 cm | 18-18.5" / 45.7-47 cm | 19-19.5" / 48.2-49.5 cm | 19.5-20" / 49.5-50.8 cm |
Center of Neck | 14-14.25" / 35.5-36.2 cm | 14.5-15" / 36.8-38.1 cm | 15.25-15.5" / 38.7-39.4 cm | 15.75-16.25" / 40-41.3 cm | 16.5-17" / 41.9-43.2 cm | 17.25-17.75" / 43.8-45.1 cm |
Bicep | 11.5-11.75" / 29.2-29.8 cm | 12-12.5" / 30.5-31.8 cm | 12.75-13.25" / 32.4-33.6 cm | 13.25-13.75" / 33.7-34.9 cm | 14-14.5" / 35.5-36.8 cm | 14.75-15.25" / 37.5-38.7 cm |
Height | 5'6"-5'8" / 167.6-172.7 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'10"-6' / 177.8-182.9 cm | 5'11"-6'1" / 180.3-185.5 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm |
Women's Equivalent | M | L | XL | 2XL | 3XL | 4XL |
Men's Bottoms
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|
Waist | 30" / 76.2 cm | 32" / 81.3 cm | 34" / 86.3 cm | 36" / 91.5 cm | 38" / 96.5 cm | 40" / 101.6 cm | 42" / 106.7 cm | 44" / 111.8 cm | 46" / 117 cm |
Hip | 34-35" / 86.3-88.9 cm | 36-37" / 91.4-94 cm | 38-39" / 96.5-99 cm | 40-41" / 101.6-104.1 cm | 42-43" / 106.7-109.2 cm | 44-45" / 111.7-114.3 cm | 46-47" / 116.8-119.4 cm | 48-49" / 121.9-124.5 cm | 50-51" / 127-129.5 cm |
Inseam | 27.5" / 69.8 cm | 29" / 73.6 cm | 29" / 73.6 cm | 29.5" / 75 cm | 30" / 76.2 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm | 30.5" / 77.5 cm |
Height | 5'6"-5'8" / 167.6-172.7 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'10"-6' / 177.8-182.9 cm | 5'11"-6'1" / 180.3-185.5 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm | 6'-6'2" / 182.9-188 cm |
Men's Bottoms (Elastic Waist i.e Joggers, Tights)
Size | Waist | Hip | Inseam | Height |
---|
S | 28-29" / 71.1-73.6 cm | 34-36" / 86.3-91.5 cm | 27.25" / 69.2 cm | 5'6"-5'8" / 167.6-172.7 cm |
M | 30-32" / 76.2-81.3 cm | 36-39" / 91.5-99 cm | 28.25" / 71.8 cm | 5'8"-5'10" / 172.7-177.8 cm |
L | 33-34" / 83.8-86.3 cm | 39-41" / 99-104.1 cm | 29.25" / 74.3 cm | 5'10"-6' / 177.8-182.9 cm |
XL | 35-36" / 90-91.4 cm | 41-43" / 104.1-109.2 cm | 29.75" / 75.6 cm | 5'11"-6'1" / 180.3-185.5 cm |
2XL | 38-40" / 96.5-101.6 cm | 44-47" / 111.7-119.4 cm | 30.25" / 76.8 cm | 6'-6'2" / 182.9-188 cm |
3XL | 42-44" / 106.7-111.8 cm | 48-51" / 121.9-129.5 cm | 30.25" / 76.8 cm | 6'-6'2" / 182.9-188 cm |
Men's Socks
Size | US (M) | EU Size | UK Size | JAPAN / CM Size |
---|
S/M | 9-11 | 39-42 | 5-9 | 26-27.8 |
L/XL | 11-13 | 43-45 | 9-13 | 27.8-29.4 |
Men's Belts
Size | Waist |
---|
S | 28-30" / 71.1-76.2 cm |
M | 32-34" / 81.3-86.4 cm |
L | 36-38" / 91.4-96.5 cm |
XL | 40-42" / 101.6-106.7 cm |
Men's Pit Rain Jacket
Size | Chest | Length | Height | Women's Equivalent |
---|
S | 35-37" / 90-94 cm | 32-32.5" / 81.2-82.5 cm | 5'6"-5'8" / 167.6-172.7 cm | M / M |
M | 38-40" / 96.5-101.6 cm | 32.5-33.5" / 82.5-85 cm | 5'8"-5'10" / 172.7-177.8 cm | L / L |
L | 41-43" / 104-109 cm | 34-35" / 86.3-88.9 cm | 5'10"-6' / 177.8-182.9 cm | XL / XL |
XL | 44-46" / 112-117 cm | 35-36" / 88.9-91.4 cm | 5'11"-6'1" / 180.3-185.5 cm | 2XL / 2XL |
2XL | 47-50" / 119.3-127 cm | 36-37" / 91.4-94 cm | 6'-6'2" / 182.9-188 cm | 3XL / 3XL |
3XL | 51-54" / 129.5-137 cm | 37-38" / 94-96.5 cm | 6'-6'2" / 182.9-188 cm | 4XL / 4XL |
Men's Enduro Pro Tights
Size | S | M | L | XL | XXL |
---|
Waist | 28-29" / 71.1-73.6 cm | 30-32" / 76.2-81.3 cm | 33-34" / 83.8-86.3 cm | 35-36" / 90-91.4 cm | 38-40" / 96.5-101.6 cm |
Hip | 34-36" / 86.3-91.5 cm | 36-39" / 91.5-99 cm | 39-41" / 99-104.1 cm | 41-43" / 104.1-109.2 cm | 44-47" / 111.7-119.4 cm |
Inseam | 27.25" / 69.2 cm | 28.25" / 71.8 cm | 29.25" / 74.3 cm | 29.75" / 75.6 cm | 30.25" / 76.8 cm |
Height | 5'6"-5'8" / 167.6-172.7 cm | 5'8"-5'10" / 172.7-177.8 cm | 5'10"-6' / 177.8-182.9 cm | 5'11"-6'1" / 180.3-185.5 cm | 6'-6'2" / 182.9-188 cm |
Men's Base Layer Shorts
Size | Waist | Hip | Inseam | Height |
---|
S | 28-29" / 71.1-73.6 cm | 34-36" / 86.3-91.5 cm | 27.25" / 69.2 cm | 5'6"-5'8" / 167.6-172.7 cm |
M | 30-32" / 76.2-81.3 cm | 36-39" / 91.5-99 cm | 28.25" / 71.8 cm | 5'8"-5'10" / 172.7-177.8 cm |
L | 33-34" / 83.8-86.3 cm | 39-41" / 99-104.1 cm | 29.25" / 74.3 cm | 5'10"-6' / 177.8-182.9 cm |
XL | 35-36" / 90-91.4 cm | 41-43" / 104.1-109.2 cm | 29.75" / 75.6 cm | 5'11"-6'1" / 180.3-185.5 cm |
XXL | 38-40" / 96.5-101.6 cm | 44-47" / 111.7-119.4 cm | 30.25" / 76.8 cm | 6'-6'2" / 182.9-188 cm |
Men's Enduro Elbow Sleeves
Size | Bicep - 3" above elbow | Forearm - Fullest Part |
---|
XS | 10.5-11" / 26.7-28 cm | 9.5-10" / 24-25.4 cm |
S | 11-11.5" / 28-29.2 cm | 10-10.5" / 25.4-26.7 cm |
M | 11.5-12" / 29.2-30.5 cm | 10.5-11" / 26.7-28 cm |
L | 12-12.5" / 30.5-31.8 cm | 11-11.5" / 28-29.2 cm |
XL | 12.5-13" / 31.8-33 cm | 11.5-12" / 29.2-30.5 cm |
2XL | 13-13.5" / 33-34.3 cm | 12-12.5" / 30.5-31.8 cm |
Men's Enduro Knee Sleeves
Size | Thigh - 9" above knee | Calf - Fullest Part |
---|
XS | 20-20.5" / 50.8-52 cm | 12.5-13" / 31.8-33 cm |
S | 20.5-21.3" / 52-54 cm | 13-13.5" / 33-34.3 cm |
M | 21.25-22" / 54-55.9 cm | 14-14.5" / 35.5-36.8 cm |
L | 22-22.8" / 55.9-57.8 cm | 14.5-15" / 36.8-38 cm |
XL | 22.75-24.5" / 57.8-62.2 cm | 15-15.5" / 38-39.4 cm |
2XL | 24.5-25.3" / 62.2-64 cm | 16-16.5" / 40.6-42 cm |
Men's Tecbase Long Sleeve
Size | Chest | Center Back Neck to Wrist Length | Across Shoulder | Bicep | Height |
---|
S | 35-37" / 90-94 cm | 32-32.5" / 81.2-82.5 cm | 16.5-16.75" / 41.9-42.5 cm | 11.5-11.8" / 29.2-29.8 cm | 5'6"-5'8" / 167.6-172.7 cm |
M | 38-40" / 96.5-101.6 cm | 32.5-33.5" / 82.5-85 cm | 17-17.5" / 42.2-44.5 cm | 12-12.5" / 30.5-31.8 cm | 5'8"-5'10" / 172.7-177.8 cm |
L | 41-43" / 104-109 cm | 34-35" / 86.3-88.9 cm | 17.5-18" / 44.5-45.7 cm | 12.75-13.3" / 32.4-33.6 cm | 5'10"-6' / 177.8-182.9 cm |
XL | 44-46" / 112-117 cm | 35-36" / 88.9-91.4 cm | 18-18.5" / 45.7-47 cm | 13.25-13.8" / 33.7-34.9 cm | 5'11"-6'1" / 180.3-185.5 cm |
XXL | 47-50" / 119.3-127 cm | 36-37" / 91.4-94 cm | 19-19.5" / 48.2-49.5 cm | 14-14.5" / 35.5-36.8 cm | 6'-6'2" / 182.9-188 cm |
Titan Race Belt - Titan Sport Belt
Size | Waist |
---|
S/M | 28-38" / 71-96.5 cm |
L/XL | 32-42" / 81.3-106.7 cm |
Titan Sport Jacket
Size | Chest | Center Back Neck to Wrist Length | Across Shoulder | Bicep | Height |
---|
S | 35-37" / 90-94 cm | 32-32.5" / 81.2-82.5 cm | 16.5-16.8" / 41.9-42.5 cm | 11.5-11.8" / 29.2-29.8 cm | 5'6"-5'8" / 167.6-172.7 cm |
M | 38-40" / 96.5-101.6 cm | 32.5-33.5" / 82.5-85 cm | 17-17.5" / 42.2-44.5 cm | 12-12.5" / 30.5-31.8 cm | 5'8"-5'10" / 172.7-177.8 cm |
L | 41-43" / 104-109 cm | 34-35" / 86.3-88.9 cm | 17.5-18" / 44.5-45.7 cm | 12.75-13.3" / 32.4-33.6 cm | 5'10"-6' / 177.8-182.9 cm |
XL | 44-46" / 112-117 cm | 35-36" / 88.9-91.4 cm | 18-18.5" / 45.7-47 cm | 13.25-13.8" / 33.7-34.9 cm | 5'11"-6'1" / 180.3-185.5 cm |
2XL | 47-50" / 119.3-127 cm | 36-37" / 91.4-94 cm | 19-19.5" / 48.2-49.5 cm | 14-14.5" / 35.5-36.8 cm | 6'-6'2" / 182.9-188 cm |
Baseframe Pro Tops
Size | Chest | Center Back Neck to Wrist Length | Across Shoulder | Bicep | Height | Women's Equivalent |
---|
S | 35-37" / 90-94 cm | 32-32.5" / 81.2-82.5 cm | 16.5-16.8" / 41.9-42.5 cm | 11.5-11.8" / 29.2-29.8 cm | 5'6"-5'8" / 167.6-172.7 cm | / |
M | 38-40" / 96.5-101.6 cm | 32.5-33.5" / 82.5-85 cm | 17-17.5" / 42.2-44.5 cm | 12-12.5" / 30.5-31.8 cm | 5'8"-5'10" / 172.7-177.8 cm | / |
L | 41-43" / 104-109 cm | 34-35" / 86.3-88.9 cm | 17.5-18" / 44.5-45.7 cm | 12.75-13.3" / 32.4-33.6 cm | 5'10"-6' / 177.8-182.9 cm | / |
XL | 44-46" / 112-117 cm | 35-36" / 88.9-91.4 cm | 18-18.5" / 45.7-47 cm | 13.25-13.8" / 33.7-34.9 cm | 5'11"-6'1" / 180.3-185.5 cm | / |
2XL | 47-50" / 119.3-127 cm | 36-37" / 91.4-94 cm | 19-19.5" / 48.2-49.5 cm | 14-14.5" / 35.5-36.8 cm | 6'-6'2" / 182.9-188 cm | / |
Baseframe Pro Shorts
Size | Waist | Hip | Inseam | Height |
---|
S | 28-29" / 71.1-73.6 cm | 34-36" / 86.3-91.5 cm | 27.25" / 69.2 cm | 5'6"-5'8" / 167.6-172.7 cm |
M | 30-32" / 76.2-81.3 cm | 36-39" / 91.5-99 cm | 28.25" / 71.8 cm | 5'8"-5'10" / 172.7-177.8 cm |
L | 33-34" / 83.8-86.3 cm | 39-41" / 99-104.1 cm | 29.25" / 74.3 cm | 5'10"-6' / 177.8-182.9 cm |
XL | 35-36" / 90-91.4 cm | 41-43" / 104.1-109.2 cm | 29.75" / 75.6 cm | 5'11"-6'1" / 180.3-185.5 cm |
Baseframe Pro Tights
Size | Waist | Hip | Inseam | Height |
---|
XS | 26-27" / 66-68.6 cm | 32-34" / 81.3-86.3 cm | 26.5" / 67.3 cm | 5'4"-5'6" / 162.5-167.6 cm |
S | 28-29" / 71.1-73.6 cm | 34-36" / 86.3-91.5 cm | 27.25" / 69.2 cm | 5'6"-5'8" / 167.6-172.7 cm |
M | 30-32" / 76.2-81.3 cm | 36-39" / 91.5-99 cm | 28.25" / 71.8 cm | 5'8"-5'10" / 172.7-177.8 cm |
L | 33-34" / 83.8-86.3 cm | 39-41" / 99-104.1 cm | 29.25" / 74.3 cm | 5'10"-6' / 177.8-182.9 cm |
XL | 35-36" / 90-91.4 cm | 41-43" / 104.1-109.2 cm | 29.75" / 75.6 cm | 5'11"-6'1" / 180.3-185.5 cm |
2XL | 37-38" / 94-96.5 cm | 43-45" / 109.2-114.3 cm | 30.25" / 76.8 cm | 6'-6'2" / 182.9-188 cm |
Titan Pro D30 Elbow Guards
Size | Bicep 3" above elbow | Forearm - Fullest Part |
---|
S/M | 11.5-12.8" / 29-32 cm | 10-11" / 25-28 cm |
L/XL | 13-14.8" / 33-37 cm | 11.25-12.5" / 29-32 cm |
Launch D30/Pro Elbow Guards
Size | Bicep 3" above elbow | Forearm - Fullest Part |
---|
S | 10-11" / 25.4-27.9 cm | 9.5-10.5" / 24.1-26.7 cm |
M | 11-12" / 27.9-30.5 cm | 10.5-11.5" / 26.7-29.2 cm |
L | 12-13" / 30.5-33 cm | 11.5-12.5" / 29.2-31.7 cm |
Enduro/Enduro Pro Elbow Guards
Size | Bicep 3" above elbow | Forearm - Fullest Part |
---|
XS | 10-11" / 25.4-27.9 cm | 9.5-10" / 24.1-25.4 cm |
S | 10.5-11.5" / 26.7-29.2 cm | 10-10.5" / 25.4-26.7 cm |
M | 11-12" / 27.9-30.5 cm | 10.5-11" / 26.7-27.9 cm |
L | 11.5-12.5" / 29.2-31.7 cm | 11-11.5" / 27.9-29.2 cm |
XL | 12-13" / 30.5-33 cm | 11.5-12" / 29.2-30.5 cm |
XXL | 12.5-13.5" / 31.7-34.3 cm | 12-12.5" / 30.5-31.7 cm |
Titan Pro D3O Knee Guards
Size | Thigh - 3" above knee | Calf - Fullest Part |
---|
S/M | 14.5-16" / 37-40.5 cm | 13.5-15" / 34-38 cm |
L/XL | 16-17.5" / 40.5-44.5 cm | 15-16.5" / 38-42 cm |
Launch Knee Guards
